2025-09-26 - 2025-12-26

Overview

24 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to main and 45 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

23 Pull requests merged by 1 user

Merged #160 password/fw issue 2025-12-25 13:53:50 -05:00

Merged #153 automated: Update flake.lock 2025-12-24 21:48:17 -05:00

Merged #159 vencord fixes 2025-12-24 01:42:52 -05:00

Merged #158 apply host gateway 2025-12-23 23:01:40 -05:00

Merged #157 fix jellyserr 2025-12-23 22:25:57 -05:00

Merged #156 update sops config 2025-12-23 22:15:54 -05:00

Merged #155 add image pull to arr 2025-12-22 23:11:24 -05:00

Merged #154 add hostnames, remove refs 2025-12-21 23:04:25 -05:00

Merged #143 automated: Update flake.lock 2025-12-19 20:57:06 -05:00

Merged #152 feature/notifiarr-fixes 2025-12-19 09:02:20 -05:00

Merged #151 upgrade artemision 2025-12-19 03:24:58 -05:00

Merged #150 upgrade artemision 2025-12-19 03:11:46 -05:00

Merged #149 change checkPhase to preCheck 2025-12-07 22:21:20 -05:00

Merged #148 add notifier sops info 2025-12-07 22:12:34 -05:00

Merged #147 re-enable hydra 2025-12-07 19:34:44 -05:00

Merged #146 limit yath cores 2025-12-07 18:50:46 -05:00

Merged #145 decouple hydra nix from flake nix 2025-12-07 17:40:21 -05:00

Merged #144 feature/update-hydra 2025-10-28 14:56:32 -04:00

Merged #133 automated: Update flake.lock 2025-10-21 01:05:37 -04:00

Merged #142 fall back to nixos-unstable 2025-10-20 22:21:13 -04:00

Merged #141 update flake lock 2025-10-10 16:59:50 -04:00

Merged #140 update flake lock, remove ovmf 2025-10-10 15:52:54 -04:00

Merged #139 update amd graphics 2025-10-10 15:08:00 -04:00

1 Pull request proposed by 1 user

Proposed #161 automated: Update flake.lock 2025-12-25 07:09:11 -05:00